Tide Times
14 December 2025
| Time | Type | Height |
| 01:32 | high | 7.37m |
| 07:37 | low | 3.19m |
| 14:01 | high | 7.61m |
| 20:17 | low | 3.07m |
15 December 2025
| Time | Type | Height |
| 02:37 | high | 7.51m |
| 08:40 | low | 3.04m |
| 15:02 | high | 7.74m |
| 21:14 | low | 2.88m |
16 December 2025
| Time | Type | Height |
| 03:33 | high | 7.79m |
| 09:34 | low | 2.8m |
| 15:55 | high | 7.96m |
| 22:03 | low | 2.65m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions